# 2019年捐助列表

{% hint style="info" %}
正在恢复当前捐助列表，如果你在2019年通过官方渠道捐助，可提供证明立即添加进入此列表或等待更新。
{% endhint %}

| 日期(2019)   | 名称     | 金额(¥) | 留言        |
| ---------- | ------ | ----- | --------- |
| 2019-12-26 | \*\*霖  | 13    |           |
| 2019-12-25 | \*\*霖  | 12    |           |
| 2019-12-22 | \*\*博  | 88    |           |
| 2019-12-08 | \*\*博  | 24    |           |
| 2019-12-07 | \*\*丽  | 6     |           |
| 2019-12-03 | \*\*霖  | 5     |           |
| 2019-12-01 | \*\*丹  | 9     | 👴爱了      |
| 2019-11-16 | \*天    | 5     | 我的世界MaiQi |
| 2019-11-15 | \*\*霖  | 20    |           |
| 2019-11-14 | \*\*霖  | 6     |           |
| 2019-11-12 | \*\*赫  | 20    |           |
| 2019-11-12 | \*\*霖  | 23    |           |
| 2019-11-10 | \*\*赫  | 58    |           |
| 2019-11-10 | \*东    | 20    |           |
| 2019-11-07 | \*犬    | 10    |           |
| 2019-11-01 | Rengar | 24    |           |
| 2019-10-28 | \*\*伟  | 7     |           |
| 2019-10-28 | \*\*赫  | 9     |           |
| 2019-10-27 | \*涛    | 3.67  |           |
| 2019-10-27 | Rengar | 28    |           |
| 2019-10-26 | k\*k   | 0.5   |           |
| 2019-10-19 | Rengar | 7     |           |
| 2019-10-16 | \*星    | 1     |           |
| 2019-08-30 | \*\*雄  | 2     | 感谢你们的帮助！  |
| 2019-08-25 | Q\*u   | 10    |           |
| 2019-08-12 | \*\*博  | 70    |           |
| 2019-07-19 | T\*o   | 6     |           |
| 2019-06-30 | \*板    | 17    |           |
| 2019-06-25 | \*\*赫  | 8.5   |           |
| 2019-06-23 | \*\*磊  | 10    |           |
| 2019-06-19 | \*龙    | 20    |           |
| 2019-06-07 | \*\*池  | 20    |           |
| 2019-05-19 | \*\*磊  | 0.1   |           |
| 2019-05-12 | \*\*天  | 0.11  |           |
| 2019-05-11 | \*\*天  | 0.11  |           |
| 2019-04-30 | \*\*岩  | 0.1   |           |
| 2019-04-29 | \*\*岩  | 0.1   |           |
| 2019-04-20 | \*\*发  | 1.02  |           |
| 2019-04-06 | \*\*林  | 10    |           |
| 2019-04-01 | \*青    | 0.2   |           |
| 2019-03-28 | \*\*民  | 40    |           |
| 2019-03-21 | \*英    | 1     |           |
| 2019-03-04 | \*东    | 20    |           |
| 2019-03-04 | \*\*民  | 29    |           |
| 2019-02-23 | R\*K   | 14    |           |
| 2019-02-17 | \*波    | 0.59  |           |
| 2019-02-01 | \*灭    | 12    |           |
| 2019-01-24 | \*\*明  | 5.28  |           |
| 2019-01-23 | \*?    | 100   |           |
| 2019-01-22 | V\*I   | 10    |           |
| 2019-01-20 | \*\*王  | 5     |           |
| 2019-01-19 | \*\*宇  | 50    |           |
| 2019-01-19 | \*\*虎  | 0.58  |           |
| 2019-01-18 | \*\*乐  | 10.19 |           |
| 2019-01-14 | \*\*昌  | 6     |           |
| 2019-01-07 | \*\*洪  | 0.46  |           |
| 2019-01-01 | \*\*翔  | 0.59  |           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://olddocs.nullcraft.org/donate/2019.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
